| Cooking Instructions | Fahrenheit | Metric: (Celsuis, Centigrade) | Gas Mark |
| Very Hot | 475 | 245 | 9 |
| Very Hot | 450 | 230 | 8 |
| Hot | 425 | 220 | 7 |
| Quick/Fairly Hot | 400 | 205 | 6 |
| Moderately Hot | 375 | 190 | 5 |
| Moderate/Medium | 350 | 175 | 4 |
| Warm | 325 | 165 | 3 |
| Slow/Low | 300 | 150 | 2 |
| Very Slow/Very Low | 275 | 135 | 1 |
| Very Slow/Very Low | 250 | 120 | 1/2 |
| Very Slow/Very Cool | 225 | 110 | 1/4 |
Oven Temperature Conversion Tables
April 22, 2012
No comments yet